
2013 Dodge Grand Caravan SXT On Sale: $6,999

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
View Details
|
Mileage: | 150,337 |
Stock Number: | 716849 |
VIN Number: | 2C4RDGCG1DR716849 |
Color: | Silver |

2005 Lexus RX 330 4D Utility FWD On Sale: $7,999

Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 3.3L V6 MPI DOHC |
Transmission: | Automatic |
View Details
|
Mileage: | 157,570 |
Stock Number: | 058720 |
VIN Number: | JTJGA31UX50058720 |
Color: | Charcoal |

2011 Honda Civic LX-S Sedan AT On Sale: $7,499

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic 5-Speed |
View Details
|
Mileage: | 160,726 |
Stock Number: | 006618 |
VIN Number: | 19XFA1F52BE006618 |
Color: | White |

2013 Chevrolet Equinox LS FWD On Sale: $6,499

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 6-Spd |
View Details
|
Mileage: | 169,371 |
Stock Number: | 117434 |
VIN Number: | 1GNALBEKXDZ117434 |
Color: | Silver |

2010 Honda Odyssey Touring On Sale: $6,499

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 5-Speed Automatic |
View Details
|
Mileage: | 169,985 |
Stock Number: | 035219 |
VIN Number: | 5FNRL3H23AB035219 |
Color: | Gray |

2008 Honda Accord LX Sedan AT On Sale: $6,999

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | 5-Speed Automatic |
View Details
|
Mileage: | 171,600 |
Stock Number: | 014988 |
VIN Number: | JHMCP267X8C014988 |
Color: | Silver |

2003 Mazda Truck B2300 2WD On Sale: $5,495

Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | Manual |
View Details
|
Mileage: | 174,428 |
Stock Number: | M13490 |
VIN Number: | 4F4YR12D13TM13490 |
Color: | White |

2009 Honda Odyssey EX w/ Leather On Sale: $6,999

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | Automatic |
View Details
|
Mileage: | 181,900 |
Stock Number: | 058597 |
VIN Number: | 5FNRL38789B058597 |
Color: | Black |

2016 Kia Soul Base On Sale: $7,995

Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
View Details
|
Mileage: | 192,164 |
Stock Number: | 341106 |
VIN Number: | KNDJN2A25G7341106 |
Color: | Gray |
