
2013 Ford Escape SE 4WD On Sale: $8,999

Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
MPG: | 21 city / 28 hwy |
View Details
|
Mileage: | 86,902 |
Stock Number: | C46590 |
VIN Number: | 1FMCU9G98DUC46590 |
Color: | Silver |

2011 Jeep Patriot Sport On Sale: $7,499

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic CVT |
View Details
|
Mileage: | 94,692 |
Stock Number: | 102673 |
VIN Number: | 1J4NT1GA1BD102673 |
Color: | Black |
