
2006 Jeep Liberty Renegade 4WD On Sale: $7,999

Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.7L V6 SOHC 12V |
Transmission: | 4-Speed Automatic |
MPG: | 17 city / 22 hwy |
View Details
|
Mileage: | 112,640 |
Stock Number: | 223667 |
VIN Number: | 1J8GL38K26W223667 |
Color: | Gray |

2011 Jeep Patriot Sport On Sale: $7,499

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic CVT |
View Details
|
Mileage: | 94,692 |
Stock Number: | 102673 |
VIN Number: | 1J4NT1GA1BD102673 |
Color: | Black |
