
2014 Volkswagen Passat SE PZEV 4dr Sedan 5M On Sale: $8,500

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I5 |
Transmission: | 5 Speed Man. |
View Details
|
Mileage: | 104,290 |
Stock Number: | 014137 |
VIN Number: | 1VWBP7A36EC014137 |
Color: | Gray |

2006 Toyota Corolla CE On Sale: $5,999

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | Automatic |
View Details
|
Mileage: | 141,122 |
Stock Number: | 752770 |
VIN Number: | 1NXBR32E76Z752770 |
Color: | Gray |

2014 Nissan Sentra SV Sedan 4D On Sale: $6,499

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Transmission: | Automatic, CVT w/Xtronic |
View Details
|
Mileage: | 103,099 |
Stock Number: | 638758 |
VIN Number: | 3N1AB7AP3EL638758 |
Color: | Gray |

2016 Kia Soul Base On Sale: $7,995

Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
View Details
|
Mileage: | 192,164 |
Stock Number: | 341106 |
VIN Number: | KNDJN2A25G7341106 |
Color: | Gray |

2006 Jeep Liberty Renegade 4WD On Sale: $7,999

Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.7L V6 SOHC 12V |
Transmission: | 4-Speed Automatic |
MPG: | 17 city / 22 hwy |
View Details
|
Mileage: | 112,640 |
Stock Number: | 223667 |
VIN Number: | 1J8GL38K26W223667 |
Color: | Gray |

2010 Honda Odyssey Touring On Sale: $6,499

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 5-Speed Automatic |
View Details
|
Mileage: | 169,985 |
Stock Number: | 035219 |
VIN Number: | 5FNRL3H23AB035219 |
Color: | Gray |

2008 Ford F-150 Lariat SuperCrew 2WD On Sale: $13,999

Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 SOHC 16V |
Transmission: | 4-Speed Automatic |
View Details
|
Mileage: | 114,390 |
Stock Number: | A87361 |
VIN Number: | 1FTRW12W68FA87361 |
Color: | Gray |

2010 Dodge Journey SXT On Sale: $7,500

Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | SOHC 24V SMPI V6 |
Transmission: | Automatic |
MPG: | 16 city / 23 hwy |
View Details
|
Mileage: | 108,049 |
Stock Number: | 196808 |
VIN Number: | 3D4PG5FV3AT196808 |
Color: | Gray |
