
2013 Chevrolet Equinox LS FWD On Sale: $6,499

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 6-Spd |
View Details
|
Mileage: | 169,371 |
Stock Number: | 117434 |
VIN Number: | 1GNALBEKXDZ117434 |
Color: | Silver |

2013 Dodge Grand Caravan SXT On Sale: $6,999

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
View Details
|
Mileage: | 150,337 |
Stock Number: | 716849 |
VIN Number: | 2C4RDGCG1DR716849 |
Color: | Silver |

2010 Dodge Journey SXT On Sale: $7,500

Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | SOHC 24V SMPI V6 |
Transmission: | Automatic |
MPG: | 16 city / 23 hwy |
View Details
|
Mileage: | 108,049 |
Stock Number: | 196808 |
VIN Number: | 3D4PG5FV3AT196808 |
Color: | Gray |

2010 Ford Edge Limited AWD On Sale: $7,999

Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
MPG: | 18 city / 25 hwy |
View Details
|
Mileage: | 134,979 |
Stock Number: | A60029 |
VIN Number: | 2FMDK4KC6ABA60029 |
Color: | White |

2013 Ford Escape SE 4WD On Sale: $8,999

Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
MPG: | 21 city / 28 hwy |
View Details
|
Mileage: | 86,902 |
Stock Number: | C46590 |
VIN Number: | 1FMCU9G98DUC46590 |
Color: | Silver |

2008 Ford F-150 Lariat SuperCrew 2WD On Sale: $13,999

Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 SOHC 16V |
Transmission: | 4-Speed Automatic |
View Details
|
Mileage: | 114,390 |
Stock Number: | A87361 |
VIN Number: | 1FTRW12W68FA87361 |
Color: | Gray |

2003 Ford Mustang Sport LX On Sale: $5,999

Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
View Details
|
Mileage: | 124,501 |
Stock Number: | 316928 |
VIN Number: | 1FAFP40443F316928 |
Color: | Blue |

2008 Honda Accord LX Sedan AT On Sale: $6,999

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | 5-Speed Automatic |
View Details
|
Mileage: | 171,600 |
Stock Number: | 014988 |
VIN Number: | JHMCP267X8C014988 |
Color: | Silver |

2011 Honda Civic LX-S Sedan AT On Sale: $7,499

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic 5-Speed |
View Details
|
Mileage: | 160,726 |
Stock Number: | 006618 |
VIN Number: | 19XFA1F52BE006618 |
Color: | White |

2009 Honda Odyssey EX w/ Leather On Sale: $6,999

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | Automatic |
View Details
|
Mileage: | 181,900 |
Stock Number: | 058597 |
VIN Number: | 5FNRL38789B058597 |
Color: | Black |

2010 Honda Odyssey Touring On Sale: $6,499

Body Style: | SPORTS VAN |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 5-Speed Automatic |
View Details
|
Mileage: | 169,985 |
Stock Number: | 035219 |
VIN Number: | 5FNRL3H23AB035219 |
Color: | Gray |

2013 Hyundai Accent GLS 4-Door On Sale: $7,599

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Transmission: | Automatic |
View Details
|
Mileage: | 72,123 |
Stock Number: | 387912 |
VIN Number: | KMHCT4AE2DU387912 |
Color: | Blue |

2006 Jeep Liberty Renegade 4WD On Sale: $7,999

Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.7L V6 SOHC 12V |
Transmission: | 4-Speed Automatic |
MPG: | 17 city / 22 hwy |
View Details
|
Mileage: | 112,640 |
Stock Number: | 223667 |
VIN Number: | 1J8GL38K26W223667 |
Color: | Gray |

2011 Jeep Patriot Sport On Sale: $7,499

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic CVT |
View Details
|
Mileage: | 94,692 |
Stock Number: | 102673 |
VIN Number: | 1J4NT1GA1BD102673 |
Color: | Black |

2016 Kia Soul Base On Sale: $7,995

Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
View Details
|
Mileage: | 192,164 |
Stock Number: | 341106 |
VIN Number: | KNDJN2A25G7341106 |
Color: | Gray |

2005 Lexus RX 330 4D Utility FWD On Sale: $7,999

Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 3.3L V6 MPI DOHC |
Transmission: | Automatic |
View Details
|
Mileage: | 157,570 |
Stock Number: | 058720 |
VIN Number: | JTJGA31UX50058720 |
Color: | Charcoal |

2011 Mazda Mazda6 s Grand Touring On Sale: $7,599

Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 5-Speed Automatic |
MPG: | 21 city / 30 hwy |
View Details
|
Mileage: | 122,199 |
Stock Number: | M23296 |
VIN Number: | 1YVHZ8CH0B5M23296 |
Color: | Silver |

2003 Mazda Truck B2300 2WD On Sale: $5,495

Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | Manual |
View Details
|
Mileage: | 174,428 |
Stock Number: | M13490 |
VIN Number: | 4F4YR12D13TM13490 |
Color: | White |

2009 MINI Cooper Clubman S Hatchback 2D On Sale: $6,995

Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 4-Cyl Turbo 1.6 Liter |
Transmission: | Manual 6-Spd |
View Details
|
Mileage: | 113,763 |
Stock Number: | P73135 |
VIN Number: | WMWMM33579TP73135 |
Color: | Blue |

2014 Nissan Sentra SV Sedan 4D On Sale: $6,499

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Transmission: | Automatic, CVT w/Xtronic |
View Details
|
Mileage: | 103,099 |
Stock Number: | 638758 |
VIN Number: | 3N1AB7AP3EL638758 |
Color: | Gray |

2006 Toyota Corolla CE On Sale: $5,999

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | Automatic |
View Details
|
Mileage: | 141,122 |
Stock Number: | 752770 |
VIN Number: | 1NXBR32E76Z752770 |
Color: | Gray |

2010 Toyota Corolla Base 4-Speed AT On Sale: $7,599

Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | 4-Speed Automatic |
View Details
|
Mileage: | 118,525 |
Stock Number: | 318952 |
VIN Number: | 1NXBU4EE1AZ318952 |
Color: | Silver |

2015 Volkswagen Jetta Base 4dr Sedan 6A On Sale: $7,999

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | 6 Speed Auto |
View Details
|
Mileage: | 123,548 |
Stock Number: | 231574 |
VIN Number: | 3VW2K7AJXFM231574 |
Color: | Silver |

2014 Volkswagen Passat SE PZEV 4dr Sedan 5M On Sale: $8,500

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I5 |
Transmission: | 5 Speed Man. |
View Details
|
Mileage: | 104,290 |
Stock Number: | 014137 |
VIN Number: | 1VWBP7A36EC014137 |
Color: | Gray |
